Reference
What Mochi tracks
Mochi Deploy tracks your Aprimo configuration: the settings that shape how everything else works. Here's what that covers.
When you open an environment, Mochi shows you the configuration it can track, grouped by kind. These are the building blocks admins set up in Aprimo:
| Kind | What it covers |
|---|---|
| Content types | The shapes of the things you manage in Aprimo, and the fields they carry. |
| Fields | The individual field definitions that hold your metadata. |
| Field groups | How related fields are gathered together. |
| Classifications | The category trees you organize things into. |
| Rules | The configured logic that shapes how Aprimo behaves. |
| Settings | Instance-level settings that tune how Aprimo works, along with the categories and definitions that describe them. |
| File types | The file formats Aprimo is configured to recognize. |
| User groups | The groups used to organize people and permissions. |
| Languages | The languages your instance is configured for. |
Configuration only
Mochi Deploy manages your Aprimo configuration, not your content, your assets, or your workflows. It reads your configuration, and changes an environment when a run delivers a change there, following how your pipelines are set up.If a tracked item points at something not on this list, or at a piece of configuration Mochi isn't tracking yet, that shows up as a broken reference so you can decide what to do.
